The European TOP40 HITS POP CHART 30 March 2019
Written by V2Beat on 30/03/2019
V2BEAT Radio & TV in collaboration with MATARIKI FM is proud to announce the new program aired every Saturday afternoon and replicating the Sunday of the most listened songs in Europe. Tuning on V2BEAT radio & TV from 2.00 PM (UTC Offset: UTC + 1h) or Matariki FM (UTC Offset: UTC -10h)
Whilst Matariki FM is very informative and entertaining, it believes in nurturing the Cook Islands Maori language and protecting the intellectual property rights of Cook Islanders. The music accompaniment is predominantly Cook Islands and Tahitian but other Pacific Islands music are played such as Samoan, Niuean, Tongan, Tokelauan, Solomon, Kanak, Hawaiian, Papua New Guinea and New Zealand Maori
THE EUROPEAN TOP40 POP CHART:
Artist | Title | POSITION |
---|---|---|
Little Mix | Sweet Melody [T40-01] [1020-4] | 01 |
Dua Lipa ft Madonna, Missy Elliott | Levitating (The Blessed Madonna Remix) [T40-02] [1020-3] | 02 |
Ariana Grande | 34+35 [T40-03] [1220-1] | 03 |
Meduza feat Dermot Kennedy | Paradise (Premiere) [T40-04] [1220-1] | 04 |
Miley Cyrus feat Dua Lipa | Prisoner [T40-05] [1120-4] | 05 |
The Weeknd ft ROSALIA | Blinding Lights (Remix) [T40-06] [1220-3] | 06 |
24kGoldn, Justin Bieber, J Balvin And iann dior | Mood (Remix) [T40-07] [1120-1] | 07 |
BTS | Dynamite (Funkymix By Mark Roberts ) [T40-08] [0920-1] | 08 |
Joel Corry | Head And Heart ft MNEK [T40-09] [0720-4] | 09 |
Imanbek, Goodboys | Goodbye [T40-10] [0121-1] | 10 |
Shawn Mendes ft Justin Bieber | Monster [T40-15] [1220-1] | 11 |
Mariah Carey ft Ariana Grande, Jennifer Hudson | Oh Santa [T40-12] [1220-2] | 12 |
Justin Bieber ft Chance The Rapper | Holy [T40-13] [1020-1] | 13 |
Ariana Grande | Positions [T40-14] [1020-2] | 14 |
Shawn Mendes ft Justin Bieber | Monster [T40-15] [1220-1] | 15 |
Harry Styles | Golden [T40-16] [1120-1] | 16 |
Internet Money ft Gunna, Don Toliver, NAV | Lemonade [T40-17] [1120-2] | 17 |
Miley Cyrus | Midnight Sky [T40-18] [0820-3] | 18 |
Justin Bieber ft Benny Blanco | Lonely (Jay Bombay Remix) [T40-19] [1220-3] | 19 |
The Weeknd ft Doja Cat | In Your Eyes (Kenny G Remix) [T40-20] [1120-3] | 20 |
Rina Sawayama | LUCID [T40-21] [1220-3] | 21 |
CamelPhat | Easier [T40-22] [1220-2] | 22 |
Gwen Stefani | Let Me Reintroduce Myself [T40-23] [1220-2] | 23 |
Prince Royce | Fill Me In [T40-24] [1220-3] | 24 |
Tate McRae | R U Ok [T40-25] [1220-2] | 25 |
Harry Styles | Treat People With Kindness [T40-26] [0121-1] | 26 |
6ix9ine ft Akon | LOCKED UP PT 2 [T40-27] [1220-4] | 27 |
Jowell, Randy ft J Balvin | Anaranjado (Hype Boyz Urban Rework) [T40-28] [1220-4] | 28 |
BTS | Life Goes On [T40-29] [1220-2] | 29 |
Topic And A7S ft Lil Baby | Would You Lie To Me [T40-30] [0920-1] | 30 |
The Weekend | Save Your Tears (PeteDown MJ Mix) [T40-31] [1220-1] | 31 |
CNCO | Hero [T40-32] [1220-1] | 32 |
Britney Spears | Swimming In The Stars (VS) [T40-33] [1220-1] | 33 |
Black Eyed Peas, Shakira | Girl Like Me [T40-34] [1220-1] | 34 |
AJ Tracey And Mabel | West Ten (TK Taps Remix) [T40-35] [0820-3] | 35 |
Purple Disco Machine And Sophie and the Giants | Hypnotized [T40-36] [0820-3] | 36 |
CNCO | Tan Enamorados [T40-37] [1120-3] | 37 |
Disclosure, Kehlani, Syd | Birthday [T40-38] [1120-3] | 38 |
Ava Max | Naked [T40-39] [1120-3] | 39 |
Snoop Dogg | Doggy Dogg Christmas [T40-40] [1220-2] | 40 |
Lost the Show? here you can re-listen!
EUROTOP40_30_03_2019 |
EUROTOP40_23_03_2019 |
EUROTOP40_09_03_2019 |
EUROTOP40_02_03_2019 |
EUROTOP40_16_02_2019 |
EUROTOP40_09_02_2019 |