The European TOP40 HITS POP CHART 30 March 2019
Written by V2Beat on 30/03/2019
V2BEAT Radio & TV in collaboration with MATARIKI FM is proud to announce the new program aired every Saturday afternoon and replicating the Sunday of the most listened songs in Europe. Tuning on V2BEAT radio & TV from 2.00 PM (UTC Offset: UTC + 1h) or Matariki FM (UTC Offset: UTC -10h)
Whilst Matariki FM is very informative and entertaining, it believes in nurturing the Cook Islands Maori language and protecting the intellectual property rights of Cook Islanders. The music accompaniment is predominantly Cook Islands and Tahitian but other Pacific Islands music are played such as Samoan, Niuean, Tongan, Tokelauan, Solomon, Kanak, Hawaiian, Papua New Guinea and New Zealand Maori
THE EUROPEAN TOP40 POP CHART:
Artist | Title | POSITION |
---|---|---|
LF System | Afraid To Feel [T40-01] | 01 |
Harry Styles | As It Was [T40-02] [0422-1] | 02 |
Kate Bush | Running Up That Hill (SebSwe Landis Remix) [T40-03] [0622-3] | 03 |
Camila Cabello | Bam Bam (ft Ed Sheeran) [CDA] [RM] [T40-04] [0422-4] | 04 |
George Ezra | Green Green Grass [LV] [RM] [T40-05] [0422-3] | 05 |
Beyonce | Break My Soul [LV] [T40-06] [0622-4] | 06 |
James Hype | Ferrari [T40-07] [0722-2] | 07 |
David Guetta, Becky Hill, Ella Henderson | Crazy What Love Can Do [CDA] [RM] [T40-08] [0422-4] | 08 |
Lizzo | About Damn Time (Purple Disco Machine ReEdit) [T40-09] [0622-2] | 09 |
Harry Styles | Late Night Talking [T40-10] [0722-2] | 10 |
Elton John, Dua Lipa | Cold Heart (Pnau Remix) [Radio Unoff Video] [T40-11] [0821-2] | 11 |
Jax Jones, MNEK | Where Did You Go [CDA][T40-12] [0422-1] | 12 |
Lady Gaga | Hold My Hand [Official] [T40-13] [0522-1] | 13 |
Farruko | Pepas [Radio Edit] [CDA] [T40-14] [0821-3] | 14 |
Sam Ryder | Space Man (Sam Feldt Remix) [T40-15] [0622-2] | 15 |
Nathan Dawe, Ella Henderson | 21 Reasons [LV] [T40-16] [0422-4] | 16 |
Calvin Harris, Dua Lipa, Young Thug | Potion [T40-17] [0522-4] | 17 |
Glass Animals | Heat Waves [2020] [T40-18] [Radio Edit] | 18 |
Tate McRae | She's All I Wanna Be [T40-19] [0222-2] | 19 |
Fireboy DML, Ed Sheeran | Peru [CDA] [Clean] [T40-20] [0122-4] | 20 |
Latto | Big Energy [Clean] [CDA] [T40-21] [0921-4] | 21 |
Post Malone ft. Doja Cat | I Like You (A Happier Song) [LV][T40-22] [0622-1] | 22 |
Tom Grennan | Remind Me [T40-23] [0422-2] | 23 |
Cat Burns | Go [T40-24] [0322-4] | 24 |
Ed Sheeran | Shivers [CDA] [T40-25] [0921-3] | 25 |
Burna Boy | Vanilla [T40-26] [0722-2] | 26 |
Shakira, Rauw Alejandro | Te Felicito (Turreo Remix) [T40-27] [0622-2] | 27 |
Karol G | Provenza [T40-28] [0522-4] | 28 |
OneRepublic | I Ain't Worried (From Top Gun Maverick) [T40-29] [0522-2] | 29 |
Purple Disco Machine, Sophie And The Giants | In The Dark [CDA] [T40-30] [0122-4] | 30 |
George Ezra | Anyone For You [Radio Edit] [CDA] [T40-31] [0122-4] | 31 |
BTS | Yet To Come (The Beautiful Moment) [T40-32] [0322-2] | 32 |
Imanbek, Byor | Belly Dancer [UV] [CDA] [RM] [T40-33] [0522-1] | 33 |
Doja Cat | Woman [T40-34] [1221] | 34 |
CNCO | Pluton (ft Kenia OS) [T40-35] [0722-3] | 35 |
Avril Lavigne | Breakaway [LV] [T40-36] [0622-2] | 36 |
Black Eyed Peas, Shakira, David Guetta | Don't You Worry [T40-37] [0622-3] | 37 |
Charlie Puth | Left And Right (ft Jung Kook) [T40-38] [0622-4] | 38 |
Harry Styles | Music For A Sushi Restaurant [LV AU][T40-39] [0622-2] | 39 |
Wes Nelson | Fly Away (ft French Montana) [T40-40] [0722-2] | 40 |
Lost the Show? here you can re-listen!
EUROTOP40_30_03_2019 |
EUROTOP40_23_03_2019 |
EUROTOP40_09_03_2019 |
EUROTOP40_02_03_2019 |
EUROTOP40_16_02_2019 |
EUROTOP40_09_02_2019 |