POP MUSIC CHART TOP 40 BEST POP SONGS IN EUROPE Music Charts 2022 (updated 14 May) Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
The European TOP 40 music of the Pop chart is considered taken from the Europe Official Top 100 and remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists.
Weekly news songs and videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
- The major Top Charts like billboard charts top 100 song,
- Vote collected from our audience,
- Web downloaded songs,
- Favorite compilation taken from many online Radios
- Our preferences
In order to compile the European TOP40 best songs Pop Music Chart 2022 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2020 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 POP CHART HITS MUSIC CHARTS 2022 BY THIS WEEK:
Artist | Title | POSITION |
---|---|---|
Harry Styles | As It Was [T40-01] [0422-1] | 01 |
Jack Harlow | First Class [T40-02] [0522-1] | 02 |
Camila Cabello | Bam Bam (ft Ed Sheeran)[T40-03] [0322-1] | 03 |
Dave | Starlight [T40-04] [0322-2] | 04 |
Fireboy DML, Ed Sheeran | Peru [CDA] [Clean] [T40-05] [0122-3] | 05 |
Glass Animals | Heat Waves [T40-06] [1020-3] | 06 |
Belters Only | Make Me Feel Good [Club Video][T40-07] [0322-3] | 07 |
Lost Frequencies, Calum Scott | Where Are You Now [CDA] [T40-08] [0921-4] | 08 |
Tiesto, Ava Max | The Motto [Part 2 Video] [T40-09] [0322-3] | 09 |
Jax Jones, MNEK | Where Did You Go [CDA][T40-10] [0422-1] | 10 |
Luude | Down Under (ft Colin Hay)[T40-11] [0422-3] | 11 |
The Kid Laroi | Thousand Miles [T40-12] [0422-4] | 12 |
Ed Sheeran | Shivers [CDA] [T40-13] [0921-3] | 13 |
Mimi Webb | House On Fire [0222-4] [T40-14] | 14 |
George Ezra | Anyone For You [Radio Edit] [CDA][T40-15] [0122-4] | 15 |
Tate McRae | she's all i wanna be[T40-16] [0322-1] | 16 |
David Guetta, Becky Hill, Ella Henderson | Crazy What Love Can Do [LV][T40-17] [0422-2] | 17 |
Ed Sheeran | Bad Habits [T40-18] [0721-1] | 18 |
The Kid Laroi, Justin Bieber | Stay (V2Beat Edit) [0721-2] [T40-19] [CDA] | 19 |
Farruko [RE] | Pepas [CDA][T40-20] [0821-3] | 20 |
Swedish House Mafia, The Weeknd | Moth To A Flame [CDA] [RMST] [T40-21] [1121-3] | 21 |
Becky Hill, Galantis | Run [T40-22] [0322-1] | 22 |
Joel Corry, David Guetta, Bryson Tiller | What Would You Do [T40-23] [0322-4] | 23 |
Charlie Puth | Light Switch [T40-24] [0122-3] | 24 |
Emeli Sande | Ready To Love [T40-25] [0522-1] | 25 |
The Weeknd | Sacrifice [Clean] [CDA] [T40-26] [0122-1] | 26 |
Sigala | Melody [CDA][T40-27] [0222-1] | 27 |
Elton John, Dua Lipa | Cold Heart (Pnau Remix) [CDA] [T40-28] [0821-2] | 28 |
Tyga, Doja Cat | Freaky Deaky [Clean][CDA][RM][T40-29] [0422-3] | 29 |
Shouse | Love Tonight [Radio Edit][T40-30] [1221-1] | 30 |
Hazey | Packs And Potions (TeeDee Remix) [RM][T40-31] [0422-3] | 31 |
Armin van Buuren, R3hab | Love We Lost [Lyric Video][T40-32] [0422-3] | 32 |
Lauv | All 4 Nothing (I'm So In Love)[T40-33] [0422-2] | 33 |
Disclosure, Raye | Waterfall [Audio Visual][T40-34] [0422-2] | 34 |
Imanbek, Salem Ilese | Married To Your Melody [T40-35] [0522-1] | 35 |
Sia | Manchild [T40-36] | 36 |
Latto, Mariah Carey, DJ Khaled | Big Energy [Audio][T40-37] [0422-1] | 37 |
Ava Max | Maybe Youre The Problem [T40-38] [0522-1] | 38 |
Machine Gun Kelly, Blackbear | Make Up Sex [T40-39] [0322-4] | 39 |
Regard, Years & Years | Hallucination [T40-40] [0322-3] | 40 |
Lost the Show? here you can re-listen the previous episode!
POP CHART 2020 by EUROTOP40_14_05_22
THE EUROPEAN TOP 40 HITS BEST POP Songs IS SCHEDULED ON
Every SATURDAY
2:00 PM (Rome time)
How to listen/watch V2BEAT Radio TV?
- Open Popup Radio (audio only)
- Open Popup TV Player
- Open TV Page Player
- open full screen TV player
- Download our app