EUROPEAN TOP40 SONGS OF THE WEEK POPULAR SONGS 2022 POP CHART HITS, 27/08/22 Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
The European TOP 40 music of the Pop chart is considered inspired from the Europe Official Top 100, ITunes chart, Spotify Chart and it remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists.
What is the meaning of the following terms when we talk about POP music?
- top 40 songs of the week
- Pop Chart Hits
- popular song 2022
- song of the year 2022
- pop music songs
- top songs right now
- the best songs
- good songs
- song this month
- top hits
- top pop
- bestest music
- music top
- new song pop
- 2022 song
- best pop songs all time
The top 40 songs of the week are considered into the Pop Chart Hits among the most popular songs 2022 even if the year is not yet finished are considered the best pop music songs as well as the top songs right now.
Someone consider these good songs as top hits also the top pop “AKA Popular” of the recently released new song pop, but we do imagine that the 2022 song will remain also in the future considered as best pop songs all time.
Weekly top 40 song of the week videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
- The major Top Charts like billboard charts top 100 song
- ITunes Charts
- Spotify Charts
- Apple Music Charts
- Vote collected from our audience
- Web downloaded songs
- Favorite compilation taken from many online Radios
- Our preferences to judge the new entered songs on Playlist to submit to audience
In order to compile the European TOP40 best songs Pop Music Chart 2022 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2022 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 SONGS OF THE WEEK:
Artist | Title | POSITION |
---|---|---|
Miley Cyrus | Flowers [T40-01] [0123-2] | 01 |
Pink | Trustfall [CDA][T40-02] [0223-1] | 02 |
David Guetta, Bebe Rexha | I'm Good (Blue) [RM][T40-03] [1022-3] | 03 |
PinkPantheress, Ice Spice | Boy's A Liar pt. 2 [CDA] [T40-04] [0223-2] | 04 |
The Weeknd, Ariana Grande | Die For You (Remix) [T40-05] [0223-3] | 05 |
Raye, 070 Shake | Escapism [Radio Edit] [T40-06] [0123-2] | 06 |
Depeche Mode | Ghosts Again [T40-07] [0223-2] | 07 |
Rema, Selena Gomez | Calm Down [T40-08] [0922-2] | 08 |
Ava Max | Weapons [T40-09] [0323-1] | 09 |
Taylor Swift | Anti Hero [T40-10] [1022-3] | 10 |
SZA | Kill Bill [CDA] [T40-11] [0123-2] | 11 |
Metro Boomin, The Weeknd, 21 Savage | Creepin' [T40-12] [1222-2] | 12 |
Tiesto, Tate McRae | 10:35 [CDA] [RM][T40-13] [1122-1] | 13 |
Sam Smith, Kim Petras | Unholy [CDA] [RM] [T40-14] [1022-1] | 14 |
Calvin Harris, Ellie Goulding | Miracle [LV] [T40-15] [0323-1] | 15 |
Miley Cyrus | River [T40-16] [0323-1] | 16 |
The Kid Laroi | Love Again [T40-17] [0223-1] | 17 |
Coi Leray | Players [RM] [T40-18] [0223-1] | 18 |
Mimi Webb | Red Flags [CDA][T40-19] [0123-2] | 19 |
Jax Jones, Calum Scott | Whistle [CDA] [T40-20] [0223-2] | 20 |
Sam Smith | I'm Not Here To Make Friends [Radio Edit] [T40-21] [0223-1] | 21 |
Chris Brown | Under The Influence [CDA] (Clean] [RM][T40-22] [1122-1] | 22 |
Gorillaz, Bad Bunny | Tormenta [VS] [T40-23] [0323-4] | 23 |
Jonas Blue, Felix Jaehn | Weekends [VS] [T40-24] [0223-1] | 24 |
Bebe Rexha | Heart Wants What It Wants [T40-25] [0323-1] | 25 |
Switch Disco, Ella Henderson | React [LV] [T40-26] [0323-1] | 26 |
Aya Nakamura | Baby [CDA] [T40-27] [0223-1] | 27 |
Bizarrap, Quevedo | Quedate [T40-28] [0123-1] | 28 |
Jason Derulo, David Guetta | Saturday Sunday [LV] [T40-29] [0223-2] | 29 |
Zara Larsson | Can't Tame Her [No intro] [0223-1][T40-30] [+Cent] | 30 |
Tiesto, Solardo | I Can't Wait [T40-31] [0123-3] | 31 |
Ed Sheeran | Eyes Closed [CDA][T40-32] [0323-4] | 32 |
Sam Smith | Lose You [LV] [T40-33] [0223-2] | 33 |
Lewis Capaldi | Pointless [CDA] [T40-34] [0123-1] | 34 |
Rita Ora | You Only Love Me [CDA] [T40-35] [0223-1] | 35 |
Bob Sinclar | Adore [T40-36] [0223-1] | 36 |
Lukas Graham, Khalid | Wish You Were Here [CDA] [RM] [T40-37] [1222-1] | 37 |
Libianca, Cian Ducrot | People [CDA] [UV] [T40-38] [0323-3] | 38 |
Loreen | Tattoo [Performance Video] [ESC SWE] [T40-39] [0423-3] | 39 |
Robin Schulz | Sweet Goodbye [T40-40] [0223-4] | 40 |
Lost the Show? here you can re-listen the previous episode!
POP CHART 2020 by EUROTOP40_13_08_22
THE EUROPEAN TOP 40 HITS BEST POP Songs IS SCHEDULED ON
Every SATURDAY
2:00 PM (Rome time)
How to listen/watch V2BEAT Radio TV?
- Open Popup Radio (audio only)
- Open Popup TV Player
- Open TV Page Player
- open full screen TV player
- Download our app
Itunes Chart top 20 by the current week
POSITION | SONG |
---|---|
1 | Harry Styles - As It Was |
2 | Kate Bush - Running Up That Hill |
3 | Lady Gaga - Hold My Hand |
4 | Camila Cabello - Bam Bam |
5 | Beyoncé - BREAK MY SOUL |
6 | Elton John & Dua Lipa - Cold Heart |
7 | Purple Disco Machine & Sophie and the Giants - In The Dark |
8 | James Hype & Miggy Dela Rosa - Ferrari |
9 | Black Eyed Peas, Shakira & David Guetta - DON'T YOU WORRY |
10 | Metallica - Master of Puppets |
11 | David Guetta, Becky Hill & Ella Henderson - Crazy What Love Can Do |
12 | George Ezra - Green Green Grass |
13 | Farruko - Pepas |
14 | Lizzo - About Damn Time |
15 | XG - MASCARA |
16 | Imanbek & BYOR - Belly Dancer |
17 | Lost Frequencies & Calum Scott - Where Are You Now |
18 | Willy William - Trompeta |
19 | Gayle - abcdefu |
20 | a-ha - I'm In |