Weekly Releases – 07/11/2026
Written by V2Beat on 07/11/2026
Weekly Releases – 07/11/2026 FRESH VIBES
| # | SONG | GENRE | MOOD | AUDIENCE | Media |
|---|---|---|---|---|---|
| 1 | Olivia Rodrigo – take me home (4 christmas) | Pop Christmas | Nostalgic warmth | Teenagers, fans | ![]() |
| 2 | Dove Cameron – Breaks Open | Pop ballad | Empowering, emotional | Teenagers, Young adults | ![]() |
| 3 | JENNIE – Someone to Hold | Pop, R&B | Melancholic longing | Young adults | ![]() |
| 4 | Future, Drake, Travis Scott, Loe Shimmy – Ya Hit | Hip-hop | Energetic vibe | Hip-hop fans | ![]() |
| 5 | Lil Baby – Mr. Do Something | Hip-hop/Rap | Empowering, determined | Hip-hop fans | ![]() |
| 6 | Slayyyter – Hey Boyyy | Pop, Electropop | Playful, confident | Young adults | ![]() |
| 7 | Chlöe – MRS CLAUS DON’T HAVE 2 KNOW | Pop, R&B | Playful, confident | Young adults | ![]() |
| 8 | Lizzy McAlpine – The Wheel | Folk-pop | Melancholic introspection | Young adults | ![]() |
| 9 | GloRilla & Sexyy Red – Jiggly Bow Bow | Hip-hop | Playful, energetic | Young adults | ![]() |
| 10 | Coi Leray – Spin Back | Hip-hop/Rap | Empowering, nostalgic | Young adults | ![]() |
| 11 | Sam Fender – You Can’t Always Get What You Want | Rock, Indie | Reflective, bittersweet | Young adults | ![]() |
| 12 | Cage The Elephant – Make It Easy | Alternative rock | Laid-back. Reflective | Alternative rock fans | ![]() |
| 13 | Molly Santana – A Girl Is a Gun | Indie Pop | Empowered, defiant | Young adults | ![]() |
| 14 | Shenseea – Playtime | Dancehall, Reggae | Playful, energetic | Young adults | ![]() |
| 15 | Flo Milli – Throw That Money | Hip hop | Empowered, confident | Young adults | ![]() |
| 16 | Brandi Carlile – River | Folk rock | Reflective, poignant | Music lovers | ![]() |
| 17 | Royal Blood – Mother Never Told You | Rock, alternative | Reflective, somber | Rock fans | ![]() |
| 18 | Jessie Reyez – Go 2 War | R&B, Pop | Defiant, intense | Young adults | ![]() |
| 19 | Shygirl – Eternal | Hyperpop, electronic | Euphoric, introspective | Club-goers | ![]() |
| 20 | Suggz & Aitch – Manny Made | Hip-hop | Vibrant, energetic | Hip-hop fans | ![]() |
| 21 | Christine and the Queens – Rendezvous in your arms | Pop, Synth-pop | Romantic longing | Pop enthusiasts | ![]() |
| 22 | RESCENE – With | Indie Pop | Introspective, contemplative | Young adults | ![]() |
| 23 | XG – Depends | Pop, Hip-Hop | Ambivalent, reflective | Teenagers, Young adults | ![]() |
| 24 | TWS – Call My Name | Pop, R&B | Nostalgic longing | Young adults | ![]() |
| 25 | TREASURE – SHOCK | Pop, Hip-Hop | Energetic excitement | Teenagers, fans | ![]() |
| 26 | xikers – DIENAMITE | Pop, Hip-hop | Energetic, explosive | K-pop fans | ![]() |
| 27 | tripleS – See You | Pop, Dance | Upbeat, nostalgic | K-pop fans | ![]() |
♥ SUBSCRIBE HERE

























