European TOP 40 POP CHART HITS, 40 Best Pop, Latin, Dance Club 16 October 21
Written by IvanS on 16/10/2021
POP MUSIC CHART TOP 40 BEST POP SONGS IN EUROPE Music Charts 2021 (updated 16 October) Stream live @2PM EVERY SATURDAY
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Pop Music Charts aired every Saturday afternoon related to the most listened songs in Europe.
Tune on V2BEAT radio & TV from 2.00 PM (UTC Offset: UTC + 1h) or Matariki FM (UTC Offset: UTC -10h)
The European TOP 40 music of the Pop chart is considered taken from the Europe Official Top 100 and remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists.
Weekly news songs and videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from:
- The major Top Charts like billboard charts top 100 song,
- Vote collected from our audience,
- Web downloaded songs,
- Favorite compilation taken from many online Radios
- Our preferences
In order to compile the European TOP40 best songs Pop Music Chart 2020 for V2BEAT live Music Television.
During the European POP MUSIC CHARTS 2020 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
THE EUROPEAN TOP 40 POP CHART HITS MUSIC CHARTS 2021 BY THIS WEEK:
EUROPEAN TOP40 | 30 September 2023
Artist | Title | Position |
---|---|---|
Jung Kook, Latto | Seven | 01 |
Doja Cat | Paint The Town Red [Radio Edit] [Clean][T40-02] [0823-4] | 02 |
Dua Lipa | Dance The Night [CDA][T40-03] [0523-3] | 03 |
Casso, Raye, D Block Europe | Prada [LV][T40-04] [0823-4] | 04 |
Peggy Gou | (It Goes Like) Nanana [CDA] [LV][T40-05] [0623-4] | 05 |
Taylor Swift | Cruel Summer [LV Un][T40-06] [0823-1] | 06 |
Becky Hill, Chase And Status | Disconnect [VS] [Clean] [No intro][T40-07] [0823-1] | 07 |
Calvin Harris, Sam Smith | Desire [T40-08] [0823-1] | 08 |
Fred Again, Obongjayar | I Adore U [CDA][T40-09] [0823-4] | 09 |
Kenya Grace | Strangers [LV] [T40-10] [0923-1] | 10 |
Loreen | Tattoo [T40-11] [0423-3] | 11 |
Olivia Rodrigo | Vampire [CDA] [Clean] [T40-12] [0823-1] | 12 |
Rema, Selena Gomez | Calm Down [T40-13] [0922-2] | 13 |
Calvin Harris, Ellie Goulding | Miracle [T40-14] [0323-4] | 14 |
The Rolling Stones | Angry [T40-15] [0923-1] | 15 |
Nathan Dawe, Joel Corry, Ella Henderson | 0800 Heaven [VS] [T40-16] [0623-3] | 16 |
The Weeknd, Madonna, Playboi Carti | Popular [VS][T40-17] [0623-2] | 17 |
D.O.D | So Much In Love [CDA][T40-18] [0623-4] | 18 |
Selena Gomez | Single Soon [CDA][T40-19] [0823-4] | 19 |
Jazzy | Giving Me [T40-20] [0823-1] | 20 |
Anotr, Abel Balder | Relax My Eyes [Edit] [CDA][T40-21] [0823-4] | 21 |
Miley Cyrus | Flowers [T40-22] [0123-2] | 22 |
Switch Disco, Ella Henderson, Robert Miles | React [CDA] [T40-23] [0423-1] | 23 |
Libianca, Cian Ducrot | People [CDA] [UV] [T40-24] [0323-3] | 24 |
Dennis, MC Kevin & Chris, Maluma, Karol G | Ta OK (Remix) [CDA][T40-25] [0823-4] | 25 |
Kylie Minogue | Padam Padam [T40-26] [0523-3] | 26 |
Rudimental, Charlotte Plank, Vibe Chemistry | Dancing is Healing [T40-27] [0823-1] | 27 |
David Guetta, Anne Marie, Coi Leray | Baby Don't Hurt Me [CDA] [RM] [T40-28] [0523-2] | 28 |
Luke Combs | Fast Car [Live][T40-29] [0823-4] | 29 |
Tiesto | Lay Low [T40-30] [0223-3] | 30 |
Zayn | Love Like This[T40-31] [0823-1] | 31 |
Yng Lvcas, Peso Pluma | La Bebe (David Guetta Remix) [LV][T40-32] [0623-3] | 32 |
Purple Disco Machine, Kungs | Substitution [T40-33] [0423-1] | 33 |
Troye Sivan | Rush [CDA] [Edit] [Clean][T40-34] [0823-1] | 34 |
Travis Scott, Bad Bunny, The Weeknd | K Pop [CDA] [Clean][T40-35] [0823-1] | 35 |
Harry Styles | As It Was [T40-36] [0422-1] | 36 |
Stormzy, Raye | The Weekend [Clean] [T40-37] [0823-4] | 37 |
David Guetta, Bebe Rexha | I'm Good (Blue) [T40-38] [0922-4] | 38 |
Tomorrow X Together, Anitta | Back For More [CDA] [T40-39] [0923-2] | 39 |
Ronde | Break My Heart [CDA] [T40-40] [0923-2] | 40 |
Lost the Show? here you can re-listen the previous episode!
POP CHART 2020 by EUROPEAN TOP40_02_10_21
THE EUROPEAN TOP 40 HITS BEST POP Songs IS SCHEDULED ON
Every SATURDAY
2:00 PM (Rome time)
How to listen/watch V2BEAT Radio TV?
- Open Popup Radio (audio only)
- Open Popup TV Player
- Open TV Page Player
- open full screen TV player
- Download our app
RELATED POSTS:
Welcome back to a new episode of POP NEWS! this second week of January we find some artists who had temporarily disa...
POP NEWS: welcome back to POP NEWS, let's start the week with the new videosongs selected for you that start rotating on...
Fleetwood Mac, Maroon 5 & Taylor Swift Top Forbes List of Most Expensive ... Maroon 5's V Tour comes in second, ...
The artist, who in reality is called Juan Luis Londoño Arias, of Colombian origin, has issued a new single entitled Mala...