The EUROPEAN TOP40 POP CHART is ON AIR!
Written by IvanS on 20/11/2017
Vibee Radio & TV in collaboration with MATARIKI FM is proud to announce the new program aired every Saturday afternoon and replicating the Sunday of the most listened songs in Europe. Tuning on Vibee radio & TV from 2.00 PM (UTC Offset: UTC + 1h) or Matariki FM (UTC Offset: UTC -10h)
Whilst Matariki FM is very informative and entertaining, it believes in nurturing the Cook Islands Maori language and protecting the intellectual property rights of Cook Islanders. The music accompaniment is predominantly Cook Islands and Tahitian but other Pacific Islands music are played such as Samoan, Niuean, Tongan, Tokelauan, Solomon, Kanak, Hawaiian, Papua New Guinea and New Zealand Maori
THE EUROPEAN TOP40 POP CHART:
Artist | Title | POSITION |
---|---|---|
Calvin Harris, Ellie Goulding | Miracle [T40-01] [0323-4] | 01 |
Loreen | Tattoo [T40-02] [0423-3] | 02 |
Miley Cyrus | Flowers [T40-03] [0123-2] | 03 |
Alessandra | Queen Of Kings [CDA] [T40-04] [0323-4] | 04 |
Rema, Selena Gomez | Calm Down [T40-05] [0922-2] | 05 |
Libianca, Cian Ducrot | People [CDA] [UV] [T40-06] [0323-3] | 06 |
Switch Disco, Ella Henderson, Robert Miles | React [CDA] [T40-07] [0423-1] | 07 |
Mae Muller | I Wrote A Song [ESC UK] [T40-08] [0323-3] | 08 |
Ed Sheeran | Eyes Closed [CDA][T40-09] [0423-4] | 09 |
David Guetta, Anne Marie, Coi Leray | Baby Don't Hurt Me [CDA] [RM] [T40-10] [0523-2] | 10 |
David Guetta, Bebe Rexha | I'm Good (Blue) [RM][T40-11] [1022-3] | 11 |
Pink | Trustfall [CDA][T40-12] [0323-1] | 12 |
Post Malone | Chemical [T40-13] [0423-2] | 13 |
Jax Jones, Calum Scott | Whistle [CDA] [T40-14] [0223-2] | 14 |
Mae Stephens | If We Ever Broke Up [CDA] [T40-15] [0423-1] | 15 |
Grupo Frontera, Bad Bunny | Un x100to [T40-16] [0523-2] | 16 |
Lewis Capaldi | Wish You The Best [T40-17] [0423-4] | 17 |
Tiesto | Lay Low [T40-18] [0223-3] | 18 |
Fifty Fifty | Cupid (Twin Version) [CDA][T40-19] [0423-4] | 19 |
The Weeknd, Future | Double Fantasy [T40-20] [0423-4] | 20 |
Kim Petras, Nicki Minaj | Alone [0523-2][T40-21] [CDA] | 21 |
Bizarrap, Shakira | Bzrp Music Sessions Vol.53 [T40-22] [0123-2] | 22 |
Zara Larsson | Can't Tame Her [Alternate Cut] [T40-23] [0423-4] | 23 |
SZA | Kill Bill [CDA] [T40-24] [0123-2] | 24 |
Metro Boomin, The Weeknd, 21 Savage | Creepin' [T40-25] [1222-2] | 25 |
Rita Ora | You Only Love Me [CDA] [T40-26] [0223-1] | 26 |
Aya Nakamura | Baby [CDA] [T40-27] [0223-1] | 27 |
The Kid Laroi | Love Again [T40-28] [0223-1] | 28 |
Coi Leray | Players [RM] [T40-29] [0223-1] | 29 |
Diplo, Sturgill Simpson & Dove Cameron | Use Me (Brutal Hearts) [T40-30] [0523-1] | 30 |
Sonny Fodera, Paul Woolford, Ella Henderson | Like I Used To [CDA][T40-31] [0523-1] | 31 |
Regard, Ella Henderson | No Sleep [LV][T40-32] [0523-1] | 32 |
Blanka | Solo (Audiosoulz Remix)[T40-33] [0523-1] | 33 |
Mimi Webb | Roles Reversed [T40-34] [0223-3] | 34 |
Metro Boomin, Don Toliver, Future | Too Many Nights [T40-35] [0423-2] | 35 |
Jimin | Like Crazy [CDA][T40-36] [0423-2] | 36 |
Chloe, Future | Cheatback [CDA][T40-37] [0423-1] | 37 |
Alesso, Ty Dolla Sign | Caught A Body [CDA] [T40-38] [0423-1] | 38 |
Rita Ora, Fatboy Slim | Praising You [T40-39] [0523-3] | 39 |
Khalid | Softest Touch [CDA] [LV][T40-40] [0423-1] | 40 |
Lost the Show? here you can re-listen or download!
EUTOP40 18 Nov 2017 | |
EUTOP40 11 Nov 2017 | |
RELATED POSTS:
Stunning 10' Micromix Daniele Milani: on V2BEAT; In this mix you can enjoy listening: Justin Wellington, Small Jam - I...
Pop Music Colture: Ava Max - So Am I Ava Max is confused: Gaga or Britney? Ava Max, Lady Gaga's alter ego, releases her ...
POP MUSIC CULTURE: Bebe Rexha - Girl In The Mirror The new single by the singer of Albanian origin is taken from the ...
Lady Gaga's Greatest Hits - The top 25 best songs Track list: 01. Bad Romance - [00:00:00] 02. ...