The European EU TOP40 HITS POP CHART ON AIR @2PM EVERY SATURDAY (updated 29 August 20)
Written by IvanS on 29/08/2020
The European Euro TOP40, The Official Europe TOP40 Chart for EUROPEAN POP MUSIC (updated 29 August 2020)
V2BEAT Online Music TV, is proud to announce the EURO TOP40 Hits Chart aired every Saturday afternoon related to the most listened songs in Europe.
Tune on V2BEAT radio & TV from 2.00 PM (UTC Offset: UTC + 1h) or Matariki FM (UTC Offset: UTC -10h)
The European TOP40 music charts is considered taken from the Europe pop songs Official Top 100 and remains the V2BEAT official charts for RnB, Rap, pop, country music, Hip Hop, Dance and Urban Top rhythm music artists. Weekly news songs and videos, from urban, dance-pop, r&b, hip hop, trip hop, rap, soul, music videos, are selected from the major Top Charts like billboard charts top 100 song, from vote collected from our audience, web downloaded songs, favorite compilation taken from many online Radios to compile the European V2BEAT Music Television Top40 Charts.
During the European Hot 40 you can also directly vote the songs and artists by means the use of our website, just press VOTE THIS SONG button!
[popup_anything id=”17870″]
THE EUROPEAN EU TOP40 POP CHART BY THIS WEEK:
EUROPEAN TOP40 05 OCT. 2024 UPDATED EVERY SATURDAY AFTERNOON
Artist | Title | POSITION |
---|---|---|
Lady Gaga, Bruno Mars | Die With A Smile [T40-01] [0824-4] | 01 |
Billie Eilish | Birds Of A Feather [UV][T40-02] [0624-4] | 02 |
Sabrina Carpenter | Espresso [CDA] [Clean][T40-03] [0424-4] | 03 |
Sabrina Carpenter | Taste [CDA] [T40-04] [0924-1] | 04 |
Chappell Roan | Good Luck Babe [LV] [T40-05] [0524-1] | 05 |
Sabrina Carpenter | Please Please Please [CDA] [T40-06] [0624-4] | 06 |
Linkin Park | The Emptiness Machine [T40-07] [0924-2] | 07 |
Jimin | Who [CDA] [BTS][T40-08] [0824-1] | 08 |
KAROL G | Si Antes Te Hubiera Conocido [T40-09] [0724-1] | 09 |
Shaboozey | A Bar Song (Tipsy) [VS][T40-10] [0524-1] | 10 |
Myles Smith | Stargazing [CDA][T40-11] [0724-1] | 11 |
Dasha | Austin [16x9] [CDA] [Clean) [T40-12] [0524-2] | 12 |
Adam Port | Move [LV] [T40-13] [0824-1] | 13 |
Hozier | Too Sweet [T40-14] [0524-2] | 14 |
BL3SS, CamrinWatsin | Kisses [VS][T40-15] [0824-1] | 15 |
Post Malone, Morgan Wallen | I Had Some Help [Clean] [T40-16] [0524-3] | 16 |
NSync | Bye Bye Bye [CDA] [16x9][T40-17] [2000] | 17 |
Coldplay | WE PRAY [T40-18] [0924-1] | 18 |
Kendrick Lamar | Not Like Us [CDA] [16x9][T40-19] [0824-1] | 19 |
Sevdaliza, Pabllo Vittar, Yseult | Alibi [CDA] [0824-1] [ii] [T40-20] | 20 |
Sonny Fodera, Jazzy, D.O.D. | Somedays [CDA] [T40-21] [0824-1] | 21 |
Charli XCX | Apple [LV] [T40-22] [0824-1] | 22 |
Jade | Angel Of My Dreams [CDA] [Little Mix][T40-23] [0824-1] | 23 |
Teddy Swims | Bad Dreams [T40-24] [0924-1] | 24 |
Artemas | I Like The Way You Kiss Me [CDA] [T40-25] [0424-3] | 25 |
Ariana Grande | We Can't Be Friends (Wait For Your Love) [T40-26] [0324-2] | 26 |
Mark Ambor | Belong Together [CDA][T40-27] [0524-1] | 27 |
David Guetta, OneRepublic | I Don't Wanna Wait [T40-28] [0424-4] | 28 |
Djo | End Of Beginning [LV] [T40-29] [0424-1] | 29 |
Cyril | Stumblin' In [T40-30] [0424-2] | 30 |
The Weeknd | Dancing In The Flames [CDA] [T40-31] [0924-1] | 31 |
Tate McRae | It's Ok I'm Ok [CDA][T40-32] [0924-1] | 32 |
Tommy Richman | Million Dollar Baby [CDA][T40-33] [0824-1] | 33 |
Chappell Roan | Hot To Go [CDA][T40-34] [0824-1] | 34 |
The Weeknd, Playboi Carti | Timeless [LV][T40-35] [1024-1] | 35 |
Chase & Status, Stormzy | Backbone [LV] [T40-36] [0924-1] | 36 |
Zerb, Coldplay | FeelsLikeImFallingInLove [CDA][T40-37] [0924-1] | 37 |
Khalid | Heatstroke [T40-38] [0924-1] | 38 |
Charli Xcx Ft Billie Eilish | Guess (rmx) [T40-39] [0724-4] | 39 |
Shaboozey | Highway [CDA][T40-40] [1024-1] | 40 |
Lost the Show? here you can re-listen the previous episode!
EUROTOP40_09_08_20