TOP 100 Songs: the Results of your Rates...
TOP 100 RATED SONGS:
Here is the TOP 100 of the ranking of video songs that have been judged by you as favorites:
POSITION | Artist | Song | Total Rated |
---|---|---|---|
1 | Switch Disco, Ella Henderson, Robert Miles | React | 50 |
2 | Victoria Monet | On My Mama | 40 |
3 | Joel Corry, Jax Jones, Charli XCX, Saweetie | Out Out | 35 |
4 | Craig David, Galantis | DNA (pt.2) | 35 |
5 | Chris Brown feat. Davido And Lojay | Sensational | 35 |
6 | Doja Cat | Paint The Town Red | 33 |
7 | Peggy Gou | (It Goes Like) Nanana | 32 |
8 | Berner ft Fresh | Gettin It | 30 |
9 | Boys Noize | All I Want (feat Jake Shears) | 30 |
10 | D.O.D | So Much In Love | 30 |
11 | Nathan Dawe, Joel Corry, Ella Henderson | 0800 Heaven | 30 |
12 | Tate McRae | Greedy | 30 |
13 | Afrojack, David Guetta | Hero (Nicky Romero Remix) | 29 |
14 | MONOIR x JUNATEK | Marrakech | 28 |
15 | Kylie Minogue | Real Groove (Claus Neonors Remix) | 28 |
16 | Demi Lovato | Melon Cake | 28 |
17 | Twocolors | Gravity | 28 |
18 | Freejak, Cappella | U Got 2 Know | 28 |
19 | Topic And A7S ft Lil Baby | Why Do You Lie To Me (Keanu Silva Remix) | 25 |
20 | Nelly Furtado f. Timbaland | Promiscuous | 25 |
21 | DNCE | Toothbrush | 25 |
22 | Friends Like These The Weeknd And A_Ha Cover | Blinding Lights Take On Me | 25 |
23 | Madonna | Give It 2 Me | 25 |
24 | Tyla | Water | 25 |
25 | Jess Glynne | Friend Of Mine | 25 |
26 | Bruno Mars ft Cardi | Finesse (Remix) | 24 |
27 | Keith Urban | Female | 24 |
28 | DHARIA | August Diaries | 24 |
29 | SebSwe In The Mix | 2021 Dance Megamix 08 | 24 |
30 | Ed Sheeran ft Ace Of Base | All That She Wants Is A Shape Of You (Scooter Blend) | 23 |
31 | Karol G, Maluma | Creeme | 23 |
32 | Tiesto And Mabel | God Is A Dancer (Angemi Remix) | 23 |
33 | Alan Walker And Ruben | Heading Home (Live at Chateau de Fontainebleau) | 22 |
34 | Bebe Rexha, David Guetta | One In A Million | 22 |
35 | Louis Tomlinson | Two Of Us | 21 |
36 | 4th And Orange | No More Favors | 21 |
37 | Ally Brooke | No Good | 21 |
38 | 10 Min MICROMIX | Best Of Sade By DJ Daniele Milani | 21 |
39 | Shane Codd | Get Out My Head | 21 |
40 | Troye Sivan | Got Me Started | 21 |
41 | Ebony Eyes | Rico Bernasconi | 20 |
42 | 10 Min MICROMIX | BEST OF ALAN WALKER By DJ Daniele Milani | 20 |
43 | 10 Min MICROMIX | Hits Selection By DJ Daniele Milani (W231Y20) | 20 |
44 | 10 Min MICROMIX | Hits Selection By DJ Daniele Milani (W161Y20) | 20 |
45 | 10 Min MICROMIX | BEST OF 2000 By DJ Daniele Milani (EP02) | 20 |
46 | 10 Min MICROMIX | BEST OF DJ SNAKE By DJ Daniele Milani | 20 |
47 | Regard x Troye Sivan x Tate McRae | YOU | 20 |
48 | Robin Schulz, Felix Jaehn, Alida | One More Time | 20 |
49 | Timbaland Ft Katy Perry Vs ACDC (DjsFromMars) | If We Ever Meet Again Vs You Shook Me All Night Long | 20 |
50 | Angelic Montero | Sometimes | 20 |
51 | La Bouche | Be My Lover | 20 |
52 | Shouse | Love Tonight | 20 |
53 | Hey Boy | Natasha Bedingfield | 19 |
54 | Natasha Bedingfield | Unwritten (Golddigger and LanterFantje Remix) | 19 |
55 | Crazy Town | Butterfly | 19 |
56 | Little Mix ft Nicki Minaj | Woman Like Me (Wideboys Club Mix) | 19 |
57 | Inna | Nobody | 19 |
58 | Kylie Minogue | Say Something | 19 |
59 | 10 Min MICROMIX | Pop Dance by DJ Daniele Milani (W34Y20) | 19 |
60 | 10 Min MICROMIX | BEST OF JAX JONES By DJ Daniele Milani | 19 |
61 | Mario Joy | Fashionista | 19 |
62 | 10 Min MICROMIX | NEW POP MUSIC By DJ Daniele Milani (W04Y21) | 19 |
63 | Zivert | Cry | 19 |
64 | Flo Rida ft Maluma | Hola (PeteDown Moomba Mix) | 18 |
65 | Rudimental ft Jess Glynne, Macklemore, Dan Caplen | These Days | 18 |
66 | Becky G, Digital Farm Animals feat Rvssian And Davido | Next To You Part II | 18 |
67 | Grace VanderWaal | Ur So Beautiful (Live) | 18 |
68 | N THE CLUB | BEST OF ZARA LARSSON By Daniele Milani (MicroMix) | 18 |
69 | LANY | good guys | 18 |
70 | 10 Min MICROMIX | HITS 2020 By DJ Daniele Milani (W50Y20) | 18 |
71 | NAV ft The Weeknd | Price On My Head | 18 |
72 | 10 Min MICROMIX | BEST OF JAMIROQUAI By DJ Daniele Milani | 18 |
73 | Notorious B.I.G | Mo Money Mo Problems | 18 |
74 | Niall Horan, Anne Marie | Everywhere | 18 |
75 | CamelPhat ft Elderbrook | Cola | 17 |
76 | Madison Beer | Say It To My Face | 17 |
77 | Synthkartell feat Sean Paul And Nicky B | Tornado | 17 |
78 | SZA, The Weeknd, Travis Scott | Power is Power | 17 |
79 | Khalid | Know Your Worth | 17 |
80 | DJ Earworm Mashup | United State of Pop 2020 (Something to Believe In) | 17 |
81 | Anitta | Loco (DJ Nasa Club Rework) | 17 |
82 | H.E.R | Hard Place | 17 |
83 | Charlie Puth | I Warned Myself (Sisco Kennedy Re Drum) | 17 |
84 | Blackbear | Queen Of Broken Hearts | 17 |
85 | Meduza, James Carter | Bad Memories | 17 |
86 | IBIZA Sound Machine | Say My Name | 16 |
87 | Maluma feat Lenny Tavarez, Justin Quiles | Parce | 16 |
88 | 10 Min MICROMIX | BEST OF HIP HOP By Daniele Milani EP02 | 16 |
89 | JVCK James | Love In The Club | 16 |
90 | Duck Sauce | Nonchalant | 16 |
91 | Sigala, MNEK | Radio | 16 |
92 | 10 Min MICROMIX | BEST OF DEPECHE MODE By DJ Daniele Milani | 15 |
93 | Marlon Roudette | When The Beat Drops Out | 15 |
94 | N THE CLUB | DJ MIX by BojoPowerPlay 10 | 15 |
95 | Azealia Banks | Anna Wintour | 15 |
96 | V2BEAT | Interview | 15 |
97 | Billon | Slave To The Vibe | 15 |
98 | Jamie Cullum | Drink | 15 |
99 | N The Club N.37 | Dj Mix By Daniele Milani (Soulful House) | 15 |
100 | HITS SELECTION | By Daniele Milani (MicroMix) | 15 |
SCHEDULE
-
1
H:00min CLOCKTIME
Hourly Clock
-
2
H:02min HOT POP HITS
Just new songs entered into the rotation